Hamburg (dpa) - Die 30 Aktien des Dow Jones Industrial Index wiesen am 16.12.2015 um 22:25 Uhr MEZ folgende Schlusskurse auf.
(Stand und Veränderung zur Schlussnotierung am vorherigen Börsentag bei Aktien in US-Dollar, bei Indizes in Punkten).
Aktie | Kurs | Veränderung |
3M | 149,95 | (+ 1,82) |
American Express | 70,71 | (+ 0,56) |
Apple Inc | 111,34 | (+ 0,85) |
Boeing | 148,11 | (+ 1,58) |
Caterpillar | 67,72 | (+ 0,97) |
Chevron | 93,44 | (+ 0,68) |
Cisco-Systems | 27,24 | (+ 0,38) |
Coca-Cola | 43,84 | (+ 0,77) |
DuPont | 66,23 | (- 0,27) |
ExxonMobil | 79,15 | (- 0,28) |
General Elecric | 30,98 | (+ 0,66) |
Goldm Sachs Grp | 186,21 | (+ 4,20) |
Home Depot | 132,90 | (+ 1,61) |
IBM | 139,29 | (+ 1,50) |
Intel | 35,30 | (+ 0,12) |
J.P. Morgan Chase & Co. | 67,53 | (+ 1,43) |
Johnson & Johnson | 105,25 | (+ 1,12) |
McDonald's | 117,84 | (+ 0,91) |
Merck & Co. | 54,02 | (+ 1,12) |
Microsoft | 56,13 | (+ 0,93) |
Nike Inc Cl B | 130,93 | (+ 2,32) |
Pfizer | 32,58 | (+ 0,32) |
Procter & Gamble | 80,99 | (+ 1,31) |
Travelers Cos. | 114,54 | (+ 1,36) |
Unitedhealth GP | 118,83 | (+ 1,22) |
United Technologies | 95,13 | (+ 1,87) |
Verizon Comm. | 46,51 | (+ 0,96) |
Visa Inc | 79,86 | (+ 1,24) |
Wal-Mart | 60,30 | (+ 0,66) |
Walt-Disney | 113,79 | (+ 1,63) |
Veränderung der Indexstände zum Vortagsschluss
Stand | Veränderung | |
Dow Jones Index | 17.749,09 | (+ 224,18) |
Quelle: Reuters/oraise Stand: 16.12.2015 22:25 Uhr
Kommentare
Kommentare